Full Scoreboard »
126 - 104
Final
1 2 3 4 T
Cleveland Cavaliers  -
32 34 31 29 126
Indiana Pacers  -
32 13 34 25 104
Gainbridge Fieldhouse, Indianapolis

PLAYER PERFORMANCE
Donovan Mitchell G #45
43 PTS, 9 REB, 5 AST
Bennedict Mathurin G #0
23 PTS, 1 REB, 0 AST
  Cleveland Cavaliers
STARTERS PTS FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- MIN
19 6-11 0-0 7-8 4 8 12 2 0 2 3 2 38 30
20 8-12 4-8 0-0 2 5 7 7 0 1 0 5 32 33
18 6-13 1-3 5-6 5 8 13 4 3 3 0 2 26 35
10 3-11 2-7 2-2 0 1 1 3 0 0 4 4 10 24
43 14-29 5-13 10-14 5 4 9 5 1 0 2 4 35 37
BENCH PTS FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- MIN
2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 -1 3
0 0-2 0-2 0-0 1 3 4 1 0 1 1 1 -15 14
0 0-1 0-0 0-0 0 2 2 0 0 0 1 0 -1 3
2 1-8 0-4 0-0 0 1 1 0 0 0 3 2 -15 13
3 1-5 1-5 0-1 0 1 1 2 0 0 0 3 18 20
1 0-1 0-0 1-2 0 0 0 0 1 0 0 1 -3 3
8 2-6 1-5 3-4 1 4 5 0 0 0 0 2 -14 20
TEAM 126 42-100 14-30 28-37 18 38 56 24 5 7 14 26
42% 30% 76%
 Indiana Pacers
STARTERS PTS FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- MIN
15 4-7 1-2 6-8 0 3 3 0 1 3 1 5 -26 25
18 8-14 1-4 1-3 2 2 4 3 0 0 1 2 -14 27
4 2-8 0-1 0-0 0 0 0 5 1 0 3 2 -20 30
10 4-9 2-4 0-0 0 4 4 4 1 1 3 4 -32 25
7 3-7 1-4 0-0 1 6 7 1 0 2 0 4 -29 27
BENCH PTS FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- MIN
2 0-2 0-1 2-4 0 1 1 1 0 0 0 0 3 4
0 0-1 0-1 0-0 0 2 2 0 0 1 0 1 3 3
5 1-7 0-4 3-4 0 2 2 5 0 0 0 3 -3 19
2 1-2 0-0 0-0 0 3 3 0 1 1 0 2 1 14
3 1-1 1-1 0-0 0 2 2 0 0 0 1 1 2 5
23 6-11 3-8 8-9 0 1 1 0 1 0 2 4 -7 26
0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 2 2
3 1-1 0-0 1-2 0 1 1 0 1 0 1 1 2 5
12 4-9 0-0 4-4 1 5 6 7 0 0 1 0 8 21
TEAM 104 35-80 9-30 25-34 4 33 37 26 6 8 13 29
44% 30% 74%
Glossary
  • 3PT:3-Point Field Goals Made-Attempted Per Game
  • AST:Assists Per Game
  • BLK:Blocks Per Game
  • DREB:Defensive Rebounds
  • OREB:Offensive Rebounds
  • FG%:Field Goal Percentage
  • FT:Free Throws Made-Attempted Per Game
  • MIN:Minutes Per Game
  • OR:Offensive Rebounds Per Game
  • PF:Fouls Per Game
  • PTS:Points Per Game
  • REB:Rebounds Per Game
  • STL:Steals Per Game
  • +/-:Denotes team's net points while the player is on the court
  • TO:Turnovers Per Game