Full Scoreboard »
138 - 135
Final
1 2 3 4 OT T
Indiana Pacers  -
34 28 25 38 13 138
New York Knicks  -
36 33 21 35 10 135
Madison Square Garden, New York City

PLAYER PERFORMANCE
Tyrese Haliburton G #0
31 PTS, 4 REB, 11 AST
Jalen Brunson G #11
43 PTS, 1 REB, 5 AST
  Indiana Pacers
STARTERS PTS FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- MIN
14 6-11 1-4 1-2 2 3 5 2 1 1 1 2 -3 31
15 6-10 2-3 1-2 2 2 4 4 0 0 3 5 1 35
31 12-23 4-12 3-4 0 4 4 11 1 0 2 3 15 42
30 9-13 8-9 4-4 0 2 2 0 1 2 0 5 10 38
17 7-16 0-2 3-5 1 4 5 6 2 0 0 2 8 42
BENCH PTS FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- MIN
0 0-1 0-1 0-0 0 0 0 1 0 0 0 1 14 7
9 2-5 0-1 5-5 2 1 3 0 0 0 0 1 -14 21
8 4-9 0-3 0-0 3 7 10 0 1 0 0 2 9 19
4 1-3 0-1 2-2 1 1 2 0 0 0 0 1 -11 12
10 4-9 0-1 2-4 0 4 4 2 0 0 1 2 -14 14
TEAM 138 51-100 15-34 21-28 11 28 39 26 6 3 7 24
51% 41% 75%
 New York Knicks
STARTERS PTS FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- MIN
43 15-25 1-6 12-14 0 1 1 5 0 0 7 5 -8 37
16 8-16 0-1 0-2 4 2 6 5 1 2 3 0 -15 46
8 3-6 1-3 1-2 2 11 13 7 1 0 1 4 -4 44
35 11-17 4-8 9-11 2 10 12 2 1 1 1 4 9 39
16 6-15 2-8 2-4 1 2 3 2 3 3 3 5 -12 41
BENCH PTS FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- MIN
2 1-1 0-0 0-2 4 4 8 1 1 1 0 1 0 20
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
6 2-7 2-5 0-0 0 1 1 1 0 0 0 3 5 9
9 2-7 1-3 4-5 0 2 2 1 0 1 0 1 12 25
TEAM 135 48-94 11-34 28-40 13 33 46 24 7 8 15 23
51% 32% 70%
Glossary
  • 3PT:3-Point Field Goals Made-Attempted Per Game
  • AST:Assists Per Game
  • BLK:Blocks Per Game
  • DREB:Defensive Rebounds
  • OREB:Offensive Rebounds
  • FG%:Field Goal Percentage
  • FT:Free Throws Made-Attempted Per Game
  • MIN:Minutes Per Game
  • OR:Offensive Rebounds Per Game
  • PF:Fouls Per Game
  • PTS:Points Per Game
  • REB:Rebounds Per Game
  • STL:Steals Per Game
  • +/-:Denotes team's net points while the player is on the court
  • TO:Turnovers Per Game