Full Scoreboard » Full Scoreboard » Full Scoreboard » Full Scoreboard »
NBA Scoreboard

Saturday, December 6, 2025

logo
105 - 126
Final
logo
1 2 3 4 T
logo Los Angeles Lakers 16-5
17 29 36 23 105
logo Boston Celtics 13-9
39 30 28 29 126
TD Garden,Boston, MA
  Los Angeles Lakers
STARTERS PTS FG 3PT FT REB AST STL BLK
36 9-18 3-8 15-17 3 8 0 0
13 5-11 3-7 0-0 7 0 0 0
18 5-10 4-8 4-4 1 1 0 0
6 3-9 0-0 0-0 10 0 1 1
6 2-6 0-2 2-2 1 1 3 0
BENCH    PTS FG 3PT FT REB AST STL BLK
5 2-3 1-2 0-0 0 1 1 0
5 1-5 0-2 3-4 1 1 0 0
13 5-10 3-6 0-0 2 0 2 1
0 0-2 0-0 0-0 3 0 0 0
0 0-1 0-0 0-0 1 0 0 0
0 0-0 0-0 0-0 2 3 0 0
3 1-2 0-0 1-2 4 0 1 0
TEAM 105 33-77 14-35 25-29 35 15 8 2
43% 40% 86%
  Boston Celtics
STARTERS PTS FG 3PT FT REB AST STL BLK
15 6-13 3-7 0-0 2 6 1 0
30 10-22 3-7 7-9 8 8 1 0
17 6-7 4-5 1-1 4 1 1 2
10 5-8 0-0 0-0 6 2 2 0
19 7-14 5-10 0-0 5 6 0 1
BENCH    PTS FG 3PT FT REB AST STL BLK
6 2-4 2-3 0-0 4 3 0 1
2 1-1 0-0 0-0 0 0 0 0
12 4-8 4-7 0-0 3 0 2 0
4 2-2 0-0 0-0 2 0 0 0
8 2-4 2-4 2-2 4 2 0 0
0 0-0 0-0 0-0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0
3 1-2 1-2 0-0 1 2 2 0
TEAM 126 46-85 24-45 10-12 39 31 9 5
54% 53% 83%

logo
105 - 106
Final
logo
1 2 3 4 T
logo Miami Heat 14-8
28 32 19 26 105
logo Orlando Magic 13-9
30 27 30 19 106
Amway Center,Orlando
  Miami Heat
STARTERS PTS FG 3PT FT REB AST STL BLK
24 9-15 2-4 4-6 15 3 2 2
13 5-10 2-4 1-4 5 1 1 3
28 9-18 2-5 8-11 3 4 0 1
4 1-3 0-1 2-2 8 1 0 1
10 5-8 0-0 0-0 2 7 0 0
BENCH    PTS FG 3PT FT REB AST STL BLK
5 1-3 0-1 3-4 4 2 0 0
5 2-5 1-3 0-0 3 2 0 0
16 8-14 0-0 0-0 3 2 1 1
0 0-4 0-1 0-0 1 1 0 0
TEAM 105 40-80 7-19 18-27 44 23 4 8
50% 37% 67%
  Orlando Magic
STARTERS PTS FG 3PT FT REB AST STL BLK
22 9-19 4-7 0-0 3 5 1 1
9 3-8 1-2 2-2 6 2 0 0
5 2-16 1-8 0-0 0 3 0 1
7 3-5 0-1 1-2 7 1 0 0
32 12-22 4-9 4-6 5 3 1 0
BENCH    PTS FG 3PT FT REB AST STL BLK
7 3-5 1-2 0-0 0 2 0 0
13 2-9 0-2 9-12 8 6 2 0
3 1-4 1-3 0-0 5 0 1 0
8 3-4 0-0 2-2 8 1 0 1
0 0-0 0-0 0-0 0 1 0 0
TEAM 106 38-92 12-34 18-24 42 24 5 3
41% 35% 75%

logo
116 - 122
Final
logo
1 2 3 4 T
logo Portland Trail Blazers 9-13
28 30 27 31 116
logo Detroit Pistons 17-5
30 35 19 38 122
Little Caesars Arena,Detroit, MI
  Portland Trail Blazers
STARTERS PTS FG 3PT FT REB AST STL BLK
29 8-19 4-9 9-9 6 4 1 1
8 4-8 0-2 0-0 14 1 0 5
35 9-16 3-7 14-15 9 7 1 0
1 0-4 0-3 1-2 2 4 1 0
8 3-6 2-3 0-0 1 2 1 1
BENCH    PTS FG 3PT FT REB AST STL BLK
7 2-2 2-2 1-2 3 0 0 1
0 0-2 0-2 0-0 6 1 1 0
0 0-3 0-2 0-0 2 0 0 0
0 0-0 0-0 0-0 0 0 0 0
28 10-25 1-7 7-7 5 3 1 0
TEAM 116 36-85 12-37 32-35 48 22 6 8
42% 32% 91%
  Detroit Pistons
STARTERS PTS FG 3PT FT REB AST STL BLK
10 3-10 1-3 3-4 4 4 0 0
29 7-15 2-4 13-14 4 9 3 1
14 4-7 4-6 2-2 7 0 2 0
18 6-11 0-0 6-9 8 0 0 1
15 6-12 0-1 3-5 4 2 1 0
BENCH    PTS FG 3PT FT REB AST STL BLK
4 2-2 0-0 0-1 2 3 0 1
9 3-7 0-2 3-4 1 1 0 4
17 6-11 3-6 2-5 3 0 1 0
2 0-1 0-0 2-2 3 2 0 0
0 0-2 0-1 0-0 0 0 0 0
4 1-4 0-1 2-2 1 3 1 0
TEAM 122 38-82 10-24 36-48 37 24 8 7
46% 42% 75%

logo
111 - 86
Final
logo
1 2 3 4 T
logo Charlotte Hornets 6-16
18 35 25 33 111
logo Toronto Raptors 15-8
24 18 28 16 86
Scotiabank Arena,Toronto
  Charlotte Hornets
STARTERS PTS FG 3PT FT REB AST STL BLK
21 7-12 5-9 2-2 3 7 1 1
11 4-9 0-4 3-3 2 3 1 0
15 5-11 1-6 4-5 9 5 1 0
12 5-14 1-6 1-2 3 2 1 1
12 5-6 0-0 2-5 6 1 1 2
BENCH    PTS FG 3PT FT REB AST STL BLK
2 1-3 0-2 0-0 6 0 0 0
8 2-6 1-2 3-4 3 4 5 0
1 0-0 0-0 1-2 4 0 1 0
2 1-3 0-1 0-0 1 1 0 0
21 6-8 5-6 4-4 3 1 1 1
3 1-2 0-0 1-2 4 1 0 0
3 0-0 0-0 3-4 3 1 2 1
TEAM 111 37-74 13-36 24-33 47 26 14 6
50% 36% 73%
  Toronto Raptors
STARTERS PTS FG 3PT FT REB AST STL BLK
5 2-5 0-0 1-2 7 1 2 1
31 11-22 4-10 5-5 3 4 1 0
13 6-15 1-5 0-0 3 5 1 1
7 3-13 1-1 0-0 9 2 0 0
2 0-7 0-3 2-4 4 2 3 0
BENCH    PTS FG 3PT FT REB AST STL BLK
7 3-4 1-1 0-0 2 1 0 0
4 2-7 0-3 0-0 1 1 1 0
3 1-4 0-1 1-2 3 1 0 2
9 4-12 1-4 0-0 5 1 2 0
3 1-1 1-1 0-0 3 1 0 0
0 0-1 0-0 0-0 1 0 2 0
2 1-1 0-0 0-0 0 0 0 0
TEAM 86 34-92 9-29 9-13 41 19 12 4
37% 31% 69%

logo
112 - 146
Final
logo
1 2 3 4 T
logo Utah Jazz 8-13
13 34 30 35 112
logo New York Knicks 14-7
41 27 47 31 146
Madison Square Garden,New York City
  Utah Jazz
STARTERS PTS FG 3PT FT REB AST STL BLK
3 1-8 1-6 0-0 3 0 0 0
13 5-13 2-6 1-3 5 1 1 1
18 5-13 2-6 6-6 9 2 0 0
18 5-12 1-3 7-7 0 4 0 0
4 2-5 0-1 0-2 6 0 2 0
BENCH    PTS FG 3PT FT REB AST STL BLK
7 2-5 2-4 1-2 2 1 1 0
8 3-6 2-4 0-0 2 1 1 0
10 2-7 1-5 5-6 8 3 2 0
7 2-4 0-0 3-4 1 0 1 0
11 4-9 3-6 0-0 1 4 0 0
13 4-5 1-1 4-5 0 7 0 0
TEAM 112 35-87 15-42 27-35 37 23 8 1
40% 36% 77%
  New York Knicks
STARTERS PTS FG 3PT FT REB AST STL BLK
10 5-7 0-2 0-0 5 3 1 0
11 4-8 0-2 3-4 0 1 0 0
18 5-11 4-6 4-4 9 4 1 0
8 3-6 0-3 2-2 6 6 1 0
33 9-17 6-9 9-9 2 4 0 0
BENCH    PTS FG 3PT FT REB AST STL BLK
7 3-6 1-3 0-0 2 1 1 0
2 1-2 0-0 0-0 2 3 1 0
4 2-2 0-0 0-0 7 1 2 1
16 5-13 2-5 4-6 4 5 2 0
11 5-6 1-2 0-0 2 0 0 0
22 7-11 7-10 1-1 3 2 0 1
4 2-2 0-0 0-0 4 0 0 0
TEAM 146 51-91 21-42 23-26 46 30 9 2
56% 50% 88%

logo
117 - 130
Final
logo
1 2 3 4 T
logo San Antonio Spurs 15-6
35 37 19 26 117
logo Cleveland Cavaliers 13-10
30 34 44 22 130
Rocket Arena,Cleveland, OH
  San Antonio Spurs
STARTERS PTS FG 3PT FT REB AST STL BLK
28 8-16 7-13 5-6 3 3 0 1
11 4-8 2-5 1-1 4 1 3 0
7 3-7 1-3 0-0 4 3 1 0
4 2-2 0-0 0-0 0 1 0 0
25 9-19 2-7 5-6 5 9 1 0
BENCH    PTS FG 3PT FT REB AST STL BLK
3 1-2 1-2 0-0 2 0 1 0
1 0-0 0-0 1-2 1 0 0 0
2 1-4 0-1 0-0 3 0 0 0
9 3-5 2-3 1-1 0 4 1 0
10 5-9 0-2 0-0 5 1 1 0
14 5-10 0-2 4-6 7 0 1 2
3 1-11 0-5 1-4 4 6 0 0
TEAM 117 42-93 15-43 18-26 38 28 9 3
45% 35% 69%
  Cleveland Cavaliers
STARTERS PTS FG 3PT FT REB AST STL BLK
13 5-10 1-3 2-4 2 2 0 0
28 9-17 1-5 9-11 2 8 3 0
24 11-15 2-4 0-1 6 2 0 2
11 5-9 1-4 0-0 3 0 1 0
17 7-12 0-0 3-4 10 5 0 2
BENCH    PTS FG 3PT FT REB AST STL BLK
11 4-6 1-2 2-3 7 1 2 0
8 2-4 0-0 4-4 3 2 0 0
12 4-6 2-4 2-2 8 5 1 0
2 1-2 0-1 0-0 0 0 0 0
2 1-3 0-2 0-0 1 2 0 0
2 1-2 0-1 0-0 6 5 3 0
TEAM 130 50-86 8-26 22-29 48 32 10 4
58% 31% 76%

logo
134 - 133
Final
logo
1 2 3 4 T
logo Denver Nuggets 15-6
23 31 40 40 134
logo Atlanta Hawks 13-10
41 32 30 30 133
State Farm Arena,Atlanta
  Denver Nuggets
STARTERS PTS FG 3PT FT REB AST STL BLK
6 2-2 0-0 2-2 4 2 1 0
16 6-14 4-9 0-1 4 2 1 1
9 4-11 1-4 0-0 6 2 1 2
40 13-26 1-8 13-15 9 8 1 1
23 8-16 4-6 3-3 5 12 2 1
BENCH    PTS FG 3PT FT REB AST STL BLK
13 4-4 2-2 3-4 3 0 3 1
8 4-4 0-0 0-0 4 2 0 0
17 5-11 4-8 3-5 6 0 0 0
2 1-1 0-0 0-0 1 0 0 0
TEAM 134 47-89 16-37 24-30 42 28 9 6
53% 43% 80%
  Atlanta Hawks
STARTERS PTS FG 3PT FT REB AST STL BLK
9 4-7 0-2 1-1 3 0 0 0
15 7-14 1-3 0-0 3 8 2 0
21 9-20 1-4 2-2 18 16 2 0
13 4-8 3-6 2-2 6 2 1 0
30 10-17 5-9 5-5 5 1 0 0
BENCH    PTS FG 3PT FT REB AST STL BLK
3 1-4 1-4 0-0 3 0 0 0
25 9-13 4-7 3-4 2 1 1 2
2 0-2 0-1 2-2 1 1 1 0
0 0-2 0-2 0-0 2 4 0 0
15 5-8 5-8 0-0 2 2 1 0
TEAM 133 49-95 20-46 15-16 45 35 8 2
52% 43% 94%

logo
98 - 107
Final
logo
1 2 3 4 T
logo Los Angeles Clippers 6-16
33 25 23 17 98
logo Memphis Grizzlies 9-13
30 24 30 23 107
FedExForum,Memphis
  Los Angeles Clippers
STARTERS PTS FG 3PT FT REB AST STL BLK
24 10-23 2-9 2-2 8 4 1 1
18 6-13 3-7 3-4 2 7 0 1
16 6-14 2-8 2-2 2 2 1 0
10 4-6 0-0 2-2 6 1 1 0
0 0-1 0-0 0-0 3 3 2 0
BENCH    PTS FG 3PT FT REB AST STL BLK
8 3-6 2-4 0-1 7 0 2 0
13 3-7 2-6 5-6 4 1 3 0
6 2-7 2-7 0-0 3 4 1 0
3 1-3 1-3 0-0 2 0 0 0
TEAM 98 35-80 14-44 14-17 37 22 11 2
44% 32% 82%
  Memphis Grizzlies
STARTERS PTS FG 3PT FT REB AST STL BLK
17 7-11 3-5 0-0 3 0 1 0
13 5-9 0-3 3-5 3 0 2 0
23 10-18 1-6 2-2 14 5 1 0
10 4-8 0-0 2-3 8 1 0 2
3 1-5 1-4 0-0 1 4 0 1
BENCH    PTS FG 3PT FT REB AST STL BLK
7 3-9 0-3 1-2 6 4 1 0
7 3-5 1-1 0-0 1 1 1 1
17 7-11 3-5 0-0 5 7 1 0
5 1-1 0-0 3-4 1 1 1 0
5 1-1 1-1 2-2 0 5 1 0
TEAM 107 42-78 10-28 13-18 42 28 9 4
54% 36% 72%

logo
98 - 117
Final
logo
1 2 3 4 T
logo Phoenix Suns 13-9
31 27 14 26 98
logo Houston Rockets 14-5
24 44 29 20 117
Toyota Center,Houston
  Phoenix Suns
STARTERS PTS FG 3PT FT REB AST STL BLK
0 0-4 0-4 0-0 2 2 1 0
9 3-12 1-7 2-2 2 0 1 0
23 10-24 0-4 3-4 4 4 0 0
10 4-6 0-0 2-2 3 0 2 0
13 5-13 1-7 2-2 2 3 0 0
BENCH    PTS FG 3PT FT REB AST STL BLK
3 1-1 0-0 1-3 3 1 1 1
4 1-3 0-1 2-3 4 0 3 0
2 1-2 0-0 0-0 0 1 0 0
9 4-13 1-6 0-0 5 2 0 0
3 1-5 0-3 1-1 2 0 2 1
2 1-4 0-1 0-0 2 0 1 0
2 1-2 0-0 0-0 3 0 0 0
18 7-11 2-3 2-2 2 1 1 0
TEAM 98 39-100 5-36 15-19 34 14 12 2
39% 14% 79%
  Houston Rockets
STARTERS PTS FG 3PT FT REB AST STL BLK
6 3-3 0-0 0-0 4 1 1 1
28 11-17 2-2 4-4 4 8 3 1
4 2-4 0-0 0-0 8 3 2 2
16 5-8 1-2 5-5 2 2 0 0
31 12-17 1-1 6-6 4 1 0 0
BENCH    PTS FG 3PT FT REB AST STL BLK
0 0-1 0-1 0-0 1 0 0 0
8 3-6 2-2 0-0 2 1 0 0
10 3-3 2-2 2-2 1 2 2 0
10 4-11 2-7 0-0 5 6 1 0
4 2-3 0-0 0-2 7 1 0 4
0 0-3 0-1 0-0 2 0 0 0
TEAM 117 45-76 10-18 17-19 40 25 9 8
59% 56% 89%

logo
120 - 105
Final
logo
1 2 3 4 T
logo Indiana Pacers 4-18
30 32 30 28 120
logo Chicago Bulls 9-12
33 24 26 22 105
United Center,Chicago
  Indiana Pacers
STARTERS PTS FG 3PT FT REB AST STL BLK
3 1-4 1-4 0-0 3 0 1 0
11 4-5 1-2 2-2 4 5 2 5
15 7-14 1-5 0-0 2 7 3 0
28 9-16 6-11 4-4 5 3 2 1
36 13-24 5-7 5-7 10 1 2 0
BENCH    PTS FG 3PT FT REB AST STL BLK
3 1-3 1-3 0-0 1 0 0 0
11 4-6 3-5 0-0 2 3 1 2
7 3-4 0-0 1-3 3 0 1 0
2 1-3 0-0 0-0 3 4 1 0
0 0-0 0-0 0-0 0 0 0 0
2 1-4 0-2 0-0 1 1 0 0
2 1-1 0-0 0-0 1 0 0 0
TEAM 120 45-84 18-39 12-16 35 24 13 8
54% 46% 75%
  Chicago Bulls
STARTERS PTS FG 3PT FT REB AST STL BLK
9 2-9 1-3 4-4 7 6 1 0
22 6-14 1-5 9-12 3 6 0 0
8 3-7 2-3 0-0 4 2 0 0
19 5-8 0-3 9-9 12 2 1 1
5 2-4 1-2 0-0 4 1 1 0
BENCH    PTS FG 3PT FT REB AST STL BLK
4 2-3 0-1 0-0 1 2 0 0
14 5-11 4-8 0-0 3 1 1 0
9 3-9 2-4 1-2 3 0 0 0
8 3-5 1-2 1-2 6 1 0 0
7 3-7 1-4 0-0 3 0 3 1
0 0-0 0-0 0-0 0 0 0 0
TEAM 105 34-77 13-35 24-29 46 21 7 2
44% 37% 83%

logo
116 - 101
Final
logo
1 2 3 4 T
logo Philadelphia 76ers 12-9
33 36 24 23 116
logo Milwaukee Bucks 10-13
20 29 28 24 101
Fiserv Forum,Milwaukee, WI
  Philadelphia 76ers
STARTERS PTS FG 3PT FT REB AST STL BLK
20 7-15 2-6 4-4 5 5 1 0
5 2-4 0-2 1-2 6 2 2 0
12 4-8 2-4 2-2 4 1 0 0
6 1-6 0-2 4-4 4 2 1 0
12 5-14 0-3 2-2 4 4 4 1
BENCH    PTS FG 3PT FT REB AST STL BLK
18 5-10 4-8 4-4 2 1 1 0
3 1-3 1-3 0-0 1 1 0 0
22 7-9 6-7 2-2 4 5 0 0
0 0-0 0-0 0-0 0 0 0 0
8 3-10 2-8 0-0 6 4 2 0
10 4-7 0-0 2-2 6 0 1 0
TEAM 116 39-86 17-43 21-22 42 25 12 1
45% 40% 95%
  Milwaukee Bucks
STARTERS PTS FG 3PT FT REB AST STL BLK
20 5-13 1-3 9-9 7 9 2 0
19 4-9 3-7 8-12 2 2 0 1
2 1-1 0-0 0-0 9 0 0 1
16 6-13 2-2 2-2 6 7 4 0
0 0-4 0-4 0-0 0 2 0 0
BENCH    PTS FG 3PT FT REB AST STL BLK
0 0-0 0-0 0-0 0 0 0 0
6 2-5 1-4 1-1 1 3 0 0
22 9-16 4-9 0-0 4 0 1 0
2 1-1 0-0 0-0 0 0 0 0
14 7-12 0-2 0-3 5 1 1 1
0 0-1 0-0 0-0 0 0 0 0
0 0-1 0-1 0-0 3 1 0 0
0 0-0 0-0 0-0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0
TEAM 101 35-76 11-32 20-27 37 26 8 3
46% 34% 74%

logo
111 - 132
Final
logo
1 2 3 4 T
logo Dallas Mavericks 8-15
27 21 26 37 111
logo Oklahoma City Thunder 21-1
27 36 41 28 132
PayCom Center,Oklahoma City
  Dallas Mavericks
STARTERS PTS FG 3PT FT REB AST STL BLK
18 8-11 0-2 2-4 1 2 1 0
2 1-9 0-0 0-2 8 6 0 1
10 4-8 2-3 0-0 3 4 0 0
12 5-6 2-3 0-0 3 0 1 0
16 5-11 0-3 6-6 2 2 0 0
BENCH    PTS FG 3PT FT REB AST STL BLK
3 1-7 1-5 0-0 5 0 0 1
3 1-1 0-0 1-4 2 2 0 0
9 3-9 1-4 2-2 3 7 0 0
12 4-7 4-6 0-0 3 3 0 0
3 1-3 1-2 0-0 0 0 0 0
23 8-13 5-9 2-2 2 2 0 0
0 0-1 0-0 0-0 3 0 0 1
TEAM 111 41-86 16-37 13-20 35 28 2 3
48% 43% 65%
  Oklahoma City Thunder
STARTERS PTS FG 3PT FT REB AST STL BLK
4 1-4 1-4 1-2 3 3 1 1
15 6-11 1-4 2-2 8 1 0 1
15 5-11 1-3 4-4 8 5 1 0
33 10-12 2-2 11-12 5 6 0 1
11 4-7 3-5 0-0 4 1 1 0
BENCH    PTS FG 3PT FT REB AST STL BLK
9 3-7 1-2 2-2 0 2 1 0
7 2-5 1-2 2-2 1 1 0 0
11 5-8 1-2 0-0 2 3 0 0
3 1-2 0-1 1-1 4 0 0 0
5 2-4 0-1 1-1 1 2 1 0
10 4-7 0-2 2-2 1 3 0 0
9 4-6 1-2 0-0 6 3 0 0
TEAM 132 47-84 12-30 26-28 43 30 5 3
56% 40% 93%