NCAAF player props are US-book only and do not post until roughly two to three days before kickoff. Fetch them with the US region and the props group:
php artisan ncaaf:fetch-odds --week=6 --season=2026 --regions=us --groups=props
The form log below still works — it just has no line to grade against.
Passing Yards
From box scoresEach player's last 5 games. No prop lines are stored for this window, so this is a pure form log — the grading columns are omitted rather than shown blank.
| Player | G | Avg | Last | Game log (oldest → newest) |
|---|---|---|---|---|
| Braden Atkinson | 4 | 370 | 404 | 376 · 399 · 301 · 404 |
| Kevin Jennings | 5 | 322.6 | 160 | 430 · 337 · 222 · 464 · 160 |
| Drew Mestemaker | 3 | 315.7 | 389 | 241 · 317 · 389 |
| Tayven Jackson | 4 | 310 | 332 | 192 · 233 · 483 · 332 |
| Julian Sayin | 5 | 306 | 324 | 320 · 278 · 241 · 367 · 324 |
| Trinidad Chambliss | 4 | 305.5 | 298 | 336 · 225 · 363 · 298 |
| Malachi Singleton | 4 | 301.5 | 317 | 291 · 267 · 331 · 317 |
| Jayden Maiava | 5 | 291.6 | 245 | 349 · 261 · 277 · 326 · 245 |
| Kamario Taylor | 5 | 290 | 258 | 354 · 227 · 251 · 360 · 258 |
| Darian Mensah | 5 | 289.8 | 227 | 412 · 252 · 220 · 338 · 227 |
| Ethan Grunkemeyer | 5 | 289.2 | 434 | 224 · 327 · 314 · 147 · 434 |
| Dylan Raiola | 1 | 289 | 289 | 289 |
| DJ Lagway | 3 | 286.7 | 306 | 333 · 221 · 306 |
| Chase Mason | 1 | 285 | 285 | 285 |
| Caden Veltkamp | 5 | 284.8 | 247 | 276 · 386 · 202 · 313 · 247 |
| Landyn Locke | 3 | 282 | 195 | 335 · 316 · 195 |
| Keelon Russell | 5 | 281.4 | 285 | 249 · 188 · 320 · 365 · 285 |
| Jaden Craig | 5 | 280 | 187 | 175 · 391 · 337 · 310 · 187 |
| David McComb | 4 | 280 | 312 | 240 · 234 · 334 · 312 |
| Gabe Downing | 1 | 280 | 280 | 280 |
| Noah Fifita | 5 | 279.6 | 284 | 262 · 230 · 325 · 297 · 284 |
| Lincoln Kienholz | 5 | 278.8 | 254 | 307 · 332 · 177 · 324 · 254 |
| Marcus Stokes | 4 | 278.3 | 318 | 223 · 188 · 384 · 318 |
| Ryan Browne | 5 | 278 | 255 | 317 · 329 · 378 · 111 · 255 |
| Gio Lopez | 5 | 275.4 | 265 | 350 · 225 · 312 · 225 · 265 |
| Frankie Weaver | 1 | 273 | 273 | 273 |
| John Alan Richter | 5 | 272.4 | 201 | 196 · 252 · 429 · 284 · 201 |
| Micah Alejado | 5 | 271.6 | 341 | 269 · 176 · 346 · 226 · 341 |
| Caden Creel | 5 | 267.6 | 311 | 327 · 265 · 194 · 241 · 311 |
| JJ Kohl | 4 | 261.3 | 115 | 301 · 367 · 262 · 115 |
| Cutter Boley | 4 | 260 | 304 | 387 · 254 · 95 · 304 |
| Jared Hollins | 3 | 259.7 | 321 | 192 · 266 · 321 |
| Malik Washington | 5 | 257.6 | 254 | 186 · 347 · 359 · 142 · 254 |
| Luke Weaver | 5 | 255.6 | 246 | 234 · 316 · 238 · 244 · 246 |
| Austin Simmons | 5 | 254 | 340 | 252 · 292 · 91 · 295 · 340 |
| Deuce Bailey | 5 | 253.4 | 228 | 373 · 203 · 250 · 213 · 228 |
| CJ Bailey | 5 | 250.6 | 373 | 84 · 281 · 262 · 253 · 373 |
| Anthony Grigsby Jr. | 1 | 249 | 249 | 249 |
| Max Johnson | 5 | 245.8 | 233 | 281 · 244 · 187 · 284 · 233 |
| Brad Jackson | 4 | 245.5 | 372 | 150 · 192 · 268 · 372 |
| Sam Leavitt | 5 | 244 | 176 | 230 · 344 · 158 · 312 · 176 |
| Nate Dahle | 1 | 244 | 244 | 244 |
| Steve Angeli | 3 | 243.3 | 161 | 263 · 306 · 161 |
| Beau Brungard | 1 | 243 | 243 | 243 |
| Alberto Mendoza | 3 | 242 | 268 | 237 · 221 · 268 |
| Davis Warren | 5 | 241.4 | 136 | 310 · 214 · 151 · 396 · 136 |
| CJ Carr | 5 | 239.4 | 234 | 239 · 253 · 234 · 237 · 234 |
| Demond Williams Jr. | 4 | 238.5 | 198 | 268 · 249 · 239 · 198 |
| Conner Weigman | 5 | 237 | 239 | 305 · 120 · 282 · 239 · 239 |
| Anthony Colandrea | 4 | 236.8 | 238 | 275 · 222 · 212 · 238 |
Rushing Yards
From box scoresEach player's last 5 games. No prop lines are stored for this window, so this is a pure form log — the grading columns are omitted rather than shown blank.
| Player | G | Avg | Last | Game log (oldest → newest) |
|---|---|---|---|---|
| Tylan Hines | 1 | 250 | 250 | 250 |
| Nate Sheppard | 3 | 176 | 154 | 227 · 147 · 154 |
| Floyd Chalk | 1 | 144 | 144 | 144 |
| Gavin Garcia | 1 | 137 | 137 | 137 |
| Cam Cook | 5 | 130.4 | 142 | 142 · 52 · 123 · 193 · 142 |
| Caleb Hawkins | 3 | 123 | 180 | 79 · 110 · 180 |
| Jadan Baugh | 5 | 122.6 | 13 | 160 · 136 · 162 · 142 · 13 |
| Dylan Riley | 4 | 121.8 | 93 | 50 · 206 · 138 · 93 |
| Jamal Roberts | 5 | 121.2 | 211 | 47 · 125 · 128 · 95 · 211 |
| Aiden Flora | 5 | 118.8 | 212 | 45 · 89 · 194 · 54 · 212 |
| Torrance Burgess Jr. | 4 | 118.5 | 77 | 34 · 149 · 214 · 77 |
| Turbo Richard | 5 | 117.4 | 204 | 58 · 108 · 149 · 68 · 204 |
| Michael Hawkins Jr. | 5 | 114.6 | 149 | 103 · 96 · 123 · 102 · 149 |
| Isaiah Davis | 1 | 113 | 113 | 113 |
| Jaylin Carter | 4 | 112.8 | 76 | 97 · 183 · 95 · 76 |
| Wayne Knight | 4 | 111.3 | 100 | 71 · 97 · 177 · 100 |
| Jahiem White | 4 | 109.5 | 219 | 61 · 124 · 34 · 219 |
| DeSean Bishop | 5 | 107.2 | 216 | 97 · 147 · 42 · 34 · 216 |
| Lee Beebe Jr. | 5 | 105 | 122 | 33 · 117 · 50 · 203 · 122 |
| Chris Wheatley-Humphrey | 1 | 104 | 104 | 104 |
| Samuel Brown V | 2 | 102.5 | 96 | 109 · 96 |
| Braxton Woodson | 3 | 99.7 | 3 | 200 · 96 · 3 |
| Jacurri Brown | 5 | 99 | 96 | 98 · 32 · 128 · 141 · 96 |
| Ousmane Kromah | 4 | 98.8 | 80 | 115 · 120 · 80 · 80 |
| Liam Szarka | 4 | 97.8 | 81 | 51 · 88 · 171 · 81 |
| Jabari Bates | 5 | 97.4 | 74 | 37 · 119 · 163 · 94 · 74 |
| George Pettaway | 5 | 97 | 206 | 47 · 40 · 82 · 110 · 206 |
| DeJuan Williams | 2 | 97 | 78 | 116 · 78 |
| Tylik Hill | 3 | 95.3 | 140 | 90 · 56 · 140 |
| Angel Flores | 5 | 94.8 | 154 | 27 · 122 · 163 · 8 · 154 |
| James Jones | 5 | 92.4 | 89 | 28 · 78 · 112 · 155 · 89 |
| Mason McKenzie | 4 | 91.8 | 74 | 61 · 94 · 138 · 74 |
| Kam Davis | 5 | 91.4 | 147 | 51 · 67 · 26 · 166 · 147 |
| Brady Hensley | 1 | 91 | 91 | 91 |
| Jeffrey Overton Jr. | 5 | 91 | 46 | 104 · 47 · 49 · 209 · 46 |
| Jeremiah Coney | 1 | 89 | 89 | 89 |
| Justin Guin | 1 | 88 | 88 | 88 |
| Kennedy McGill | 1 | 88 | 88 | 88 |
| Danny Shaban | 1 | 87 | 87 | 87 |
| Elijah Jennings | 1 | 87 | 87 | 87 |
| Dominic Kelley | 4 | 86.8 | 60 | 152 · 84 · 51 · 60 |
| Matt Fuller | 5 | 86.6 | 49 | 74 · 125 · 73 · 112 · 49 |
| Jeremy Payne | 5 | 86.4 | 77 | 142 · 79 · 86 · 48 · 77 |
| King Miller | 5 | 86 | 81 | 45 · 128 · 102 · 74 · 81 |
| Champ Dozier | 1 | 86 | 86 | 86 |
| LJ Martin | 4 | 86 | 16 | 54 · 98 · 176 · 16 |
| Adam Jones | 1 | 86 | 86 | 86 |
| Dilin Jones | 5 | 85.4 | 79 | 113 · 66 · 106 · 63 · 79 |
| Chris Franklin | 1 | 85 | 85 | 85 |
| CJ Hester | 1 | 85 | 85 | 85 |
Passing TDs
From box scoresEach player's last 5 games. No prop lines are stored for this window, so this is a pure form log — the grading columns are omitted rather than shown blank.
| Player | G | Avg | Last | Game log (oldest → newest) |
|---|---|---|---|---|
| Kamario Taylor | 5 | 3.4 | 3 | 4 · 3 · 4 · 3 · 3 |
| Hauss Hejny | 3 | 3.3 | 1 | 5 · 4 · 1 |
| Darian Mensah | 5 | 3 | 1 | 5 · 3 · 3 · 3 · 1 |
| Josh Hoover | 5 | 3 | 4 | 4 · 4 · 2 · 1 · 4 |
| Anthony Colandrea | 4 | 3 | 3 | 3 · 4 · 2 · 3 |
| Nate Dahle | 1 | 3 | 3 | 3 |
| Braden Atkinson | 4 | 2.8 | 5 | 1 · 2 · 3 · 5 |
| Kevin Jennings | 5 | 2.8 | 2 | 3 · 5 · 1 · 3 · 2 |
| DJ Lagway | 3 | 2.7 | 4 | 2 · 2 · 4 |
| Jayden Maiava | 5 | 2.6 | 1 | 3 · 5 · 2 · 2 · 1 |
| Austin Simmons | 5 | 2.6 | 2 | 4 · 3 · 1 · 3 · 2 |
| John Alan Richter | 5 | 2.6 | 1 | 2 · 3 · 4 · 3 · 1 |
| Julian Sayin | 5 | 2.6 | 3 | 3 · 1 · 2 · 4 · 3 |
| Gunner Stockton | 5 | 2.6 | 3 | 3 · 5 · 1 · 1 · 3 |
| Noah Fifita | 5 | 2.6 | 2 | 2 · 1 · 4 · 4 · 2 |
| CJ Carr | 5 | 2.6 | 4 | 2 · 4 · 0 · 3 · 4 |
| Marcus Stokes | 4 | 2.5 | 5 | 2 · 2 · 1 · 5 |
| Cutter Boley | 4 | 2.5 | 1 | 6 · 2 · 1 · 1 |
| Beau Pribula | 5 | 2.4 | 1 | 2 · 3 · 2 · 4 · 1 |
| Cameran Brown | 5 | 2.4 | 6 | 2 · 0 · 2 · 2 · 6 |
| Deuce Bailey | 5 | 2.4 | 2 | 3 · 3 · 2 · 2 · 2 |
| Caden Veltkamp | 5 | 2.4 | 4 | 1 · 5 · 0 · 2 · 4 |
| Devon Dampier | 4 | 2.3 | 2 | 3 · 2 · 2 · 2 |
| Katin Houser | 4 | 2.3 | 2 | 3 · 3 · 1 · 2 |
| Tayven Jackson | 4 | 2.3 | 4 | 0 · 2 · 3 · 4 |
| Maddux Madsen | 4 | 2.3 | 2 | 3 · 1 · 3 · 2 |
| Landyn Locke | 3 | 2.3 | 2 | 3 · 2 · 2 |
| Luke Weaver | 5 | 2.2 | 2 | 2 · 3 · 3 · 1 · 2 |
| Keelon Russell | 5 | 2.2 | 3 | 0 · 1 · 3 · 4 · 3 |
| Conner Weigman | 5 | 2.2 | 0 | 1 · 3 · 3 · 4 · 0 |
| Kenny Minchey | 5 | 2.2 | 3 | 4 · 1 · 2 · 1 · 3 |
| Ethan Grunkemeyer | 5 | 2.2 | 3 | 2 · 2 · 3 · 1 · 3 |
| Caden Creel | 5 | 2 | 1 | 5 · 1 · 2 · 1 · 1 |
| Gio Lopez | 5 | 2 | 2 | 3 · 1 · 3 · 1 · 2 |
| Kai Colon | 1 | 2 | 2 | 2 |
| John Mateer | 4 | 2 | 2 | 3 · 1 · 2 · 2 |
| Kalieb Osborne | 5 | 2 | 3 | 2 · 2 · 2 · 1 · 3 |
| Mason Heintschel | 4 | 2 | 1 | 7 · 0 · 0 · 1 |
| Amari Odom | 3 | 2 | 5 | 1 · 0 · 5 |
| Kaden Anderson | 1 | 2 | 2 | 2 |
| Camden Coleman | 5 | 2 | 3 | 0 · 1 · 2 · 4 · 3 |
| Aiden Flora | 1 | 2 | 2 | 2 |
| Brad Jackson | 4 | 2 | 3 | 0 · 1 · 4 · 3 |
| Rocco Becht | 5 | 2 | 1 | 4 · 3 · 2 · 0 · 1 |
| Drew Mestemaker | 3 | 2 | 3 | 1 · 2 · 3 |
| Kyle Lowe | 1 | 2 | 2 | 2 |
| Jared Hollins | 3 | 2 | 3 | 1 · 2 · 3 |
| Trinidad Chambliss | 4 | 2 | 1 | 3 · 2 · 2 · 1 |
| Colton Joseph | 5 | 2 | 3 | 1 · 1 · 3 · 2 · 3 |
| Arrington Maiden | 1 | 2 | 2 | 2 |
Receiving Yards
From box scoresEach player's last 5 games. No prop lines are stored for this window, so this is a pure form log — the grading columns are omitted rather than shown blank.
| Player | G | Avg | Last | Game log (oldest → newest) |
|---|---|---|---|---|
| Jeremiah Smith | 5 | 164.6 | 206 | 151 · 164 · 85 · 217 · 206 |
| Jesse Legree | 4 | 160.3 | 156 | 136 · 240 · 109 · 156 |
| Mark Bails | 1 | 138 | 138 | 138 |
| Marquis Buchanan | 1 | 137 | 137 | 137 |
| Wyatt Young | 3 | 132.3 | 192 | 84 · 121 · 192 |
| Reed Harris | 4 | 124.8 | 125 | 137 · 189 · 48 · 125 |
| KJ Duff | 4 | 124.3 | 78 | 196 · 137 · 86 · 78 |
| Noah Kjar | 1 | 121 | 121 | 121 |
| Carlos Hernandez | 5 | 120.6 | 87 | 165 · 88 · 69 · 194 · 87 |
| Malachi Toney | 5 | 119.8 | 40 | 229 · 96 · 114 · 120 · 40 |
| Terence Loville | 1 | 119 | 119 | 119 |
| Galen Combs | 1 | 119 | 119 | 119 |
| Grahm Goering | 1 | 117 | 117 | 117 |
| Anthony Evans III | 5 | 114.8 | 166 | 118 · 121 · 55 · 114 · 166 |
| Koby Howard | 3 | 114.7 | 115 | 161 · 68 · 115 |
| Isaiah Myers | 3 | 114 | 46 | 155 · 141 · 46 |
| Chris Marshall | 5 | 111.4 | 76 | 79 · 63 · 144 · 195 · 76 |
| Lynn Wyche-El | 1 | 111 | 111 | 111 |
| Grayson Rigdon | 1 | 110 | 110 | 110 |
| Umari Hatcher | 4 | 108.5 | 152 | 147 · 77 · 58 · 152 |
| Deuce Alexander | 4 | 107.3 | 134 | 159 · 76 · 60 · 134 |
| Tra Neal | 1 | 106 | 106 | 106 |
| Collin Dixon | 4 | 103.8 | 116 | 70 · 166 · 63 · 116 |
| Fidel Pitts | 1 | 103 | 103 | 103 |
| Kelby Valsin | 5 | 102.4 | 126 | 92 · 115 · 56 · 123 · 126 |
| Jordan Dwyer | 1 | 100 | 100 | 100 |
| Cayden Lee | 5 | 99.2 | 110 | 80 · 120 · 30 · 156 · 110 |
| Aaron Enterline | 2 | 96 | 123 | 69 · 123 |
| DJ Miller | 1 | 96 | 96 | 96 |
| Gavin Freeman | 5 | 95.8 | 115 | 154 · 104 · 47 · 59 · 115 |
| Cody Jackson | 2 | 95.5 | 160 | 31 · 160 |
| Charlie Becker | 5 | 95.4 | 107 | 64 · 81 · 127 · 98 · 107 |
| Junior Sherrill | 5 | 94.8 | 107 | 70 · 94 · 108 · 95 · 107 |
| Makai Jackson | 5 | 93.8 | 90 | 73 · 69 · 88 · 149 · 90 |
| Cristian Driver | 1 | 93 | 93 | 93 |
| Chris Durr Jr. | 5 | 92.2 | 149 | 44 · 103 · 109 · 56 · 149 |
| Anthony Ivey | 2 | 92 | 150 | 34 · 150 |
| Maguire Anderson | 4 | 91.3 | 19 | 108 · 99 · 139 · 19 |
| Asaad Waseem | 5 | 90.6 | 98 | 107 · 65 · 149 · 34 · 98 |
| Joseph Williams | 5 | 90.4 | 93 | 21 · 123 · 88 · 127 · 93 |
| JJ Buchanan | 5 | 89.2 | 50 | 126 · 48 · 92 · 130 · 50 |
| Derrick Salley Jr. | 2 | 89 | 140 | 38 · 140 |
| Tre Richardson | 5 | 89 | 117 | 83 · 98 · 62 · 85 · 117 |
| Jamari Johnson | 2 | 88 | 119 | 57 · 119 |
| Mikey Matthews | 1 | 88 | 88 | 88 |
| Hunter Tipton | 4 | 87.8 | 60 | 31 · 31 · 229 · 60 |
| Easton Messer | 5 | 87.6 | 88 | 73 · 179 · 83 · 15 · 88 |
| Kwazi Gilmer | 4 | 86.3 | 147 | 58 · 39 · 101 · 147 |
| Jack Foley | 2 | 86 | 54 | 118 · 54 |
| Chance Morrow | 4 | 85.5 | 90 | 48 · 173 · 31 · 90 |
Receptions
From box scoresEach player's last 5 games. No prop lines are stored for this window, so this is a pure form log — the grading columns are omitted rather than shown blank.
| Player | G | Avg | Last | Game log (oldest → newest) |
|---|---|---|---|---|
| Marquis Buchanan | 1 | 10 | 10 | 10 |
| Terence Loville | 1 | 10 | 10 | 10 |
| Grahm Goering | 1 | 9 | 9 | 9 |
| Galen Combs | 1 | 9 | 9 | 9 |
| Jeremiah Smith | 5 | 8.8 | 11 | 8 · 8 · 5 · 12 · 11 |
| Gavin Freeman | 5 | 8.4 | 7 | 12 · 10 · 7 · 6 · 7 |
| Chris Durr Jr. | 5 | 8.4 | 7 | 6 · 10 · 12 · 7 · 7 |
| Collin Dixon | 4 | 8 | 10 | 6 · 11 · 5 · 10 |
| Cristian Driver | 1 | 8 | 8 | 8 |
| Anthony Evans III | 5 | 8 | 12 | 7 · 7 · 6 · 8 · 12 |
| Kelby Valsin | 5 | 8 | 7 | 10 · 8 · 6 · 9 · 7 |
| Dylan Lord | 1 | 8 | 8 | 8 |
| DeAree Rogers | 4 | 7.8 | 9 | 1 · 11 · 10 · 9 |
| Malachi Toney | 5 | 7.6 | 5 | 11 · 4 · 12 · 6 · 5 |
| Carlos Hernandez | 5 | 7.4 | 7 | 5 · 6 · 10 · 9 · 7 |
| Luke Reynolds | 5 | 7.4 | 7 | 5 · 8 · 12 · 5 · 7 |
| Umari Hatcher | 4 | 7.3 | 12 | 8 · 6 · 3 · 12 |
| Chris Marshall | 5 | 7.2 | 7 | 7 · 5 · 8 · 9 · 7 |
| KJ Duff | 4 | 7 | 4 | 9 · 8 · 7 · 4 |
| Myles Thomason | 1 | 7 | 7 | 7 |
| Lynn Wyche-El | 1 | 7 | 7 | 7 |
| Jobe Bryant | 1 | 7 | 7 | 7 |
| Corey Holmes | 1 | 7 | 7 | 7 |
| Wyatt Young | 3 | 7 | 8 | 8 · 5 · 8 |
| Julian Mason | 1 | 7 | 7 | 7 |
| Tayvion McCoy | 1 | 7 | 7 | 7 |
| Suderian Harrison | 1 | 7 | 7 | 7 |
| Seth Sweitzer | 1 | 7 | 7 | 7 |
| Noah Kjar | 1 | 7 | 7 | 7 |
| Tra Neal | 1 | 7 | 7 | 7 |
| Tama Uiliata | 4 | 6.8 | 3 | 8 · 10 · 6 · 3 |
| Chance Morrow | 4 | 6.8 | 7 | 7 · 11 · 2 · 7 |
| Deuce Alexander | 4 | 6.8 | 7 | 5 · 8 · 7 · 7 |
| Zion Booker | 3 | 6.7 | 10 | 5 · 5 · 10 |
| Cayden Lee | 5 | 6.6 | 8 | 4 · 6 · 4 · 11 · 8 |
| Que'Sean Brown | 5 | 6.6 | 7 | 6 · 7 · 5 · 8 · 7 |
| Kwazi Gilmer | 4 | 6.5 | 11 | 5 · 6 · 4 · 11 |
| Reed Harris | 4 | 6.5 | 7 | 6 · 9 · 4 · 7 |
| Dezmen Roebuck | 4 | 6.5 | 5 | 7 · 7 · 7 · 5 |
| Evan Stewart | 3 | 6.3 | 7 | 8 · 4 · 7 |
| Omarion Miller | 4 | 6.3 | 5 | 8 · 9 · 3 · 5 |
| Josiah Freeman | 4 | 6.3 | 7 | 6 · 6 · 6 · 7 |
| Joseph Williams | 5 | 6.2 | 10 | 1 · 4 · 5 · 11 · 10 |
| Cam'ron Lacy | 5 | 6.2 | 2 | 8 · 9 · 6 · 6 · 2 |
| BJ Norman | 1 | 6 | 6 | 6 |
| Jesse Legree | 4 | 6 | 5 | 5 · 8 · 6 · 5 |
| Aaron Enterline | 2 | 6 | 10 | 2 · 10 |
| Oran Singleton Jr. | 4 | 6 | 11 | 4 · 3 · 6 · 11 |
| Xavier Johnson | 1 | 6 | 6 | 6 |
| Marvin Sims | 1 | 6 | 6 | 6 |
Anytime TD
From box scoresEach player's last 5 games. No prop lines are stored for this window, so this is a pure form log — the grading columns are omitted rather than shown blank.
| Player | G | Avg | Last | Game log (oldest → newest) |
|---|---|---|---|---|
| Gavin Garcia | 1 | 3 | 3 | 3 |
| Nate Sheppard | 3 | 2.7 | 3 | 2 · 3 · 3 |
| Ashton Daniels | 4 | 2.3 | 5 | 1 · 1 · 2 · 5 |
| Wayshawn Parker | 4 | 2.3 | 3 | 3 · 3 · 0 · 3 |
| Wayne Knight | 4 | 2.3 | 1 | 3 · 3 · 2 · 1 |
| Michael Hawkins Jr. | 5 | 2.2 | 2 | 1 · 2 · 3 · 3 · 2 |
| Jadan Baugh | 5 | 2.2 | 0 | 3 · 2 · 3 · 3 · 0 |
| Jesse Legree | 4 | 2 | 3 | 1 · 2 · 2 · 3 |
| Nick Billoups | 1 | 2 | 2 | 2 |
| Destin Wade | 1 | 2 | 2 | 2 |
| Quinton Jackson | 1 | 2 | 2 | 2 |
| Lonnie Shinn | 1 | 2 | 2 | 2 |
| Jeremiah Coney | 1 | 2 | 2 | 2 |
| Noah Kjar | 1 | 2 | 2 | 2 |
| John Hebert | 1 | 2 | 2 | 2 |
| Floyd Chalk | 1 | 2 | 2 | 2 |
| Samuel Brown V | 2 | 2 | 1 | 3 · 1 |
| Jamaal Levi | 1 | 2 | 2 | 2 |
| Liam Szarka | 4 | 1.8 | 2 | 2 · 1 · 2 · 2 |
| Jeremiah Smith | 5 | 1.8 | 2 | 2 · 1 · 0 · 4 · 2 |
| Davian Jackson | 4 | 1.8 | 1 | 1 · 1 · 4 · 1 |
| Connor Walendzak | 5 | 1.6 | 1 | 1 · 2 · 3 · 1 · 1 |
| Charlie Becker | 5 | 1.6 | 2 | 2 · 3 · 1 · 0 · 2 |
| Jaylin Carter | 4 | 1.5 | 0 | 1 · 4 · 1 · 0 |
| KJ Duff | 4 | 1.5 | 0 | 3 · 2 · 1 · 0 |
| Collin Dixon | 4 | 1.5 | 1 | 2 · 3 · 0 · 1 |
| Jahiem White | 4 | 1.5 | 1 | 1 · 2 · 2 · 1 |
| Kwazi Gilmer | 4 | 1.5 | 2 | 1 · 2 · 1 · 2 |
| Cale Hellums | 4 | 1.5 | 1 | 2 · 0 · 3 · 1 |
| Sam Leavitt | 4 | 1.5 | 0 | 2 · 3 · 1 · 0 |
| DeJuan Williams | 2 | 1.5 | 1 | 2 · 1 |
| Joseph Himon II | 4 | 1.5 | 2 | 1 · 3 · 0 · 2 |
| Chauncey Bowens | 5 | 1.4 | 1 | 0 · 1 · 3 · 2 · 1 |
| DeSean Bishop | 5 | 1.4 | 3 | 1 · 2 · 1 · 0 · 3 |
| Cole Tabb | 5 | 1.4 | 0 | 0 · 1 · 3 · 3 · 0 |
| Lunch Winfield | 5 | 1.4 | 1 | 1 · 2 · 2 · 1 · 1 |
| Trent Mosley | 3 | 1.3 | 1 | 1 · 2 · 1 |
| Chance Morrow | 4 | 1.3 | 0 | 3 · 2 · 0 · 0 |
| Braden Pegan | 4 | 1.3 | 1 | 2 · 0 · 2 · 1 |
| Dennis Murray Jr. | 3 | 1.3 | 1 | 2 · 1 · 1 |
| Mark Fletcher Jr. | 4 | 1.3 | 2 | 0 · 2 · 1 · 2 |
| Umari Hatcher | 4 | 1.3 | 3 | 2 · 0 · 0 · 3 |
| Jamal Rule | 3 | 1.3 | 0 | 3 · 1 · 0 |
| Mekhi Nelson | 4 | 1.3 | 2 | 2 · 0 · 1 · 2 |
| Nate Frazier | 4 | 1.3 | 0 | 3 · 1 · 1 · 0 |
| Braxton Woodson | 3 | 1.3 | 0 | 3 · 1 · 0 |
| Aidan Chiles | 4 | 1.3 | 1 | 1 · 2 · 1 · 1 |
| Reed Harris | 4 | 1.3 | 0 | 2 · 2 · 1 · 0 |
| Kewan Lacy | 3 | 1.3 | 1 | 1 · 2 · 1 |
| Theo Melin Ohrstrom | 3 | 1.3 | 2 | 2 · 0 · 2 |